Item | Parameters |
model | S4-ETO |
Detection principle | ELectrochemical Three Electrodes |
Detection gas | ETO |
Detection range | 0-100PPM |
Maximum load concentration | 200PPM |
output signal | 250±100nA/PPM |
Zero drift | 0~10PPM |
Resolution | 1PPM |
Response time | ≤120s |
Bias voltage | +300mV |
Load resistance | 5~30Ω |
Working Temperature | -30℃-50℃ |
Working Humidity | 15%RH to 90%RH(no condensation) |
Repeatability | <±2% output signal |
Long-term stability | <2% signal/month |
Linearity | Linearity 200PPM |
Work pressure | 90 to 110 kPa |
Shelf life | 12 months after delivery |
Service life | 2 years |
(To make sure that we provide you suitable model,could you share your contact information?Thanks!)