S4-CLO2 Chlorine dioxide gas detection sensor is a constant potential electrolytic sensor. Chlorine dioxide and oxygen will undergo corresponding oxidation-reduction reaction on the working electrode and the counter electrode respectively and release charge to form current. The generated current is proportional to the concentration of chlorine dioxide. The concentration of chlorine dioxide can be determined by measuring the current.
Item | Parameters | |
model | S4-CLO2 | |
Detection principle | ELectrochemical Three Electrodes | |
Detection gas | CLO2 | |
Detection range | 0-50PPM | |
Maximum load concentration | 50PPM | |
output signal | -600±200nA/PPM | |
Zero drift | <0.3PPM | |
Resolution | 0.1PPM | |
Response time | <60s | |
Bias voltage | 0 | |
Load resistance | 5~30Ω | |
Working Temperature | -30℃-50℃ | |
Working Humidity | 15%RH to 90%RH(no condensation) | |
Repeatability | <±2% output signal | |
Long-term stability | <2% signal/month | |
Linearity | Linearity,regression coefficient R²=0.999 | |
Work pressure | 90 to 110 kPa | |
Shelf life | 12 months after delivery | |
Service life | 2 years |
(To make sure that we provide you suitable model,could you share your contact information?Thanks!)